№ | Services | Cost, $ (VAT excluded) |
| Web Design | |
1 | Complex (custom graphics and programming) Web page | From 100 |
2 | Web page of medium complexity (custom) | From 30 |
3 | Simple Web page (custom) | From 20 |
4 | Page template | From 20 |
5 | Publishing by template | From 3 |
6 | Standard banner (468x60) | From 30 |
7 | Animated banner (468x60) | From 40 |
8 | Flash banner | From 75 |
9 | Standard banner (100x100 or similar) | From 30 |
10 | "Button" (88x31) | From 15 |
11 | Project or technical specifications for the Web site | From 50 |
12 | Graphic concept (Constant elements, styles, colors, composition) | From 100 |
13 | Logo/trademark/style creative | From 250 |
14 | Animated GIF | From 20 |
15 | Image processing/ publishing | From 5/hour |
16 | Custom graphics | From 30/hour |
| Programming | |
17 | Mail forms | From 20 |
18 | Simple CGI script | From 25 |
19 | Mail order form | From 35 |
20 | Active channel IE 4.0/5.x /w/out design (Active channel IE 4.0/5.x /w/out design) | From 30 |
21 | Java script | From 45 |
| Text | |
22 | Typing (A4): Russian, Ukrainian, English | From 1 1.2 1.5 |
23 | Other languages | From 1.5 |
24 | Editing (A4) | From 3 |
25 | HTML formatting, page optimization | From 3 |
26 | Site localization (full translation into other language | From 0.04/слово |
27 | Content development | Upon agreement |
| Multimedia | |
28 | Integration of sound, video, and other elements into site's structure | From 30/hour |
29 | Flash presentation and animation | From 50/sec |
| Marketing | |
30 | Domain registration at kiev.ua; com.ua; net.ua; org.ua | From 10 до 30 |
31 | Domain registration at other TLD | Upon agreement |
32 | Site registration with directories and search engines | Upon agreement |
33 | Site registration with directories and search engines | Upon agreement |
34 | Meta tag programming | From 10/page |
35 | Media planning | From 30/hour |
36 | Creative concept for Internet advertising | Upon agreement |
37 | Banner placement on sites | Upon agreement |
38 | Banner management on Customer's site | Upon agreement |
39 | Web Ring registration | Upon agreement |
40 | Press release, placement on news sites and newsgroups. | Upon agreement |
41 | E-surveys and questionnaires | Upon agreement |
| Management | |
42 | Support and update of information on the site | From 30/month |
43 | Site statistics, analysis | Upon agreement |
44 | Consulting | From 20/hour |
45 | E-commerce applications' integration | Upon agreement |
46 | Hosting server placement | From 20 |
47 | Site and applications hosting | From 10/month |
48 | Setup and support of mailserver | Upon agreement |
| Consulting | |
49 | Site testing | From 30 |
50 | Strategic planning and technological integration | From 30/hour |